BAO ANH GROUP
“Product Portfolio ”
EUROPE
| CNT. NO. | PRODUCT | STRENGTH |
|---|---|---|
| ANTIBIOTIC | ||
| 1 | CEFDINER | 300 MG |
| 2 | CEFPODOXIME | 200 MG 50MG/5ML |
| 3 | LEVOFLOXACIN | 500 MG |
| 4 | AZITHROMYCIN | 200 MG |
| 5 | CEFUROXIME | 500 MG 125 MG/5ML |
| 6 | SULFAMETHOXAZON+TRIMETHOPRIM | 200 NG+40 MG/5ML |
| GASTRO AND LIVER | ||
| 1 | ESOMEPRAZOLE | 40 MG , 40MG LYOPHILIZED |
| 2 | RABEPRAZOLE | 20 MG |
| 3 | MAGINESI HYDROXYD +NHÔM HYDROXYD+SIMETHIOCON | 800MG+400MG+80MG |
| 4 | MONOBASIC NATRI PHOSPHAT MONOHYDRAT,DIBASIC NATRISI PHOSPHAT | 21,41G+7,89G/133ML |
| 5 | SYLIMARIN | 140 MG |
| 6 | ARGININ | 800 MG/8ML |
| 7 | ACID URSODEOXYCHOLIC | 500MG |
| CEPHALOSPORINS INJECTION | ||
| 1 | CEFTRIAXONE | 1G |
| 2 | CEFOXITIN | 1G,;2G |
| 3 | CEFOPERAZON+SULBACTAM | 1G+ 0,5G;1G+1G;2G+1G |
| 4 | CEFTIZOXIM | 2G |
| Carbapenems | ||
| 1 | DORIPENEM | 500MG |
| 2 | MEROPENEM | 1000MG, 2000MG |
| ANTI-ARRHYTHMIC AGENT | ||
| 1 | ADENOSIN | 6 MG/2 ML |
Rest of the World
| Sr. No. | PRODUCTS | STRENGTH559 |
|---|---|---|
| GENERAL LIQUID PRODUCTS | ||
| 1 | CITICOLIN | 500MG/2ML;1G/4ML |
| 2 | L-ORNITHIN L-ASPARTAT | 1G;5G |
| 3 | PIRACETAM | 2G/10ML |
| 4 | THIOTIC | 300 MG |
| 5 | LEVOBUPIVACAIN | 50MG/10ML |
| 6 | SUGAMMADEX | 200MG/20ML |
| 7 | NITROGLYCERIN | 5MG/5ML |
| 8 | ACID AMIN 3% | 500 ML |
| 9 | ||
| 10 | ||
| 11 | ||
| 12 | ||
| 13 | ||
| 14 | ||
| 15 | ||
| 16 | ||
| LYOPHILIZED PRODUCTS | ||
| 1 | GLUTATHION | 300MG,600MG,900MG |
| 2 | FRUCTOSE 1-6 DIPHOSPHAT TRISODIUM | 6G |
| 3 | RABEPRAZOLE | 20MG |
| 4 | VANCOMYCIN | 500MG;1G |
| 5 | AESCINAT | 5MG;10MG |
| 6 | METHYLPREDNISOLON | 40MG |
| 7 | N-ACETYL-DL-LEUCIN | 500MG;1G |
| 8 | TRASTUZUMAD | 150MG;440MG |
| 5 | ||





